
Assembler
OtherUnlocked by T2 · Part Assembly
Crafts 2 parts into another part. Can be automated by feeding component parts in via Conveyor Belts connected to the input ports. The resulting parts can be automatically extracted by connecting a Conveyor Belt to the output port.
Power Consumption
15.0 MW
Clearance (W × L × H)
9 × 16 × 3
Somersloop Slots
2
Power Exponent
1.3219
Overclock
Clock Speed
%
Power Consumption15.00 MW
% of base100.0%
Production Rate5.00/min
Machines follow the power curve P(c) = P_base × (c/100)^exponent. Production rate scales linearly.
Build Cost
Recipes (66)
| Recipe | Type | Time (s) | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Default | Assembler | 25Copper Sheet100Quickwire | 5AI Limiter | 5 | |
| Default | Assembler | 30Aluminum Ingot10Copper Ingot | 30Alclad Aluminum Sheet | 30 | |
| Default | Assembler | 1,5Adaptive Control Unit0,75Supercomputer | 0,75Assembly Director System | 0,75 | |
| Default | Assembler | 2,5Stator50Cable | 2,5Automated Wiring | 2,5 | |
| Default | Assembler | 15Coal15Sulfur | 30Black Powder | 30 | |
| Default | Assembler | 15Copper Sheet30Plastic | 7,5Circuit Board | 7,5 | |
| Default | Assembler | 7,5Nobelisk10Smokeless Powder | 2,5Cluster Nobelisk | 2,5 | |
| Default | Assembler | 6Stator4AI Limiter | 4Electromagnetic Control Rod | 4 | |
| Default | Assembler | 18Steel Beam36Concrete | 6Encased Industrial Beam | 6 | |
| Default | Assembler | 10Plutonium Pellet20Concrete | 5Encased Plutonium Cell | 5 | |
| Default | Assembler | 15Mycelia75Biomass | 15Fabric | 15 | |
| Default | Assembler | 10FICSMAS Tree Branch7,5FICSMAS Bow | 2,5Fancy Fireworks | 2,5 | |
| Default | Assembler | 5Copper FICSMAS Ornament5Iron FICSMAS Ornament | 5FICSMAS Ornament Bundle | 5 | |
| Default | Assembler | 5FICSMAS Wreath20Candy Cane | 1FICSMAS Wonder Star | 1 | |
| Default | Assembler | 15FICSMAS Tree Branch6FICSMAS Ornament Bundle | 2FICSMAS Wreath | 2 | |
| Default | Assembler | 5Nobelisk50Biomass | 5Gas Nobelisk | 5 | |
| Default | Assembler | 37,5Alclad Aluminum Sheet22,5Copper Sheet | 7,5Heat Sink | 7,5 | |
| Default | Assembler | 50Rifle Ammo2,5High-Speed Connector | 25Homing Rifle Ammo | 25 | |
| Default | Assembler | 2,5Versatile Framework1Electromagnetic Control Rod | 1Magnetic Field Generator | 1 | |
| Default | Assembler | 3Reinforced Iron Plate12Iron Rod | 2Modular Frame | 2 | |
| Default | Assembler | 10Rotor10Stator | 5Motor | 5 | |
| Default | Assembler | 20Black Powder20Steel Pipe | 10Nobelisk | 10 | |
| Default | Assembler | 1Fused Modular Frame2Radio Control Unit | 1Pressure Conversion Cube | 1 | |
| Default | Assembler | 5Nobelisk1Crystal Oscillator | 5Pulse Nobelisk | 5 | |
| Default | Assembler | 30Iron Plate60Screws | 5Reinforced Iron Plate | 5 | |
| Default | Assembler | 15Copper Sheet10Smokeless Powder | 75Rifle Ammo | 75 | |
| Default | Assembler | 20Iron Rod100Screws | 4Rotor | 4 | |
| Default | Assembler | 10Iron Rebar15Quartz Crystal | 5Shatter Rebar | 5 | |
| Default | Assembler | 2Reinforced Iron Plate2Rotor | 2Smart Plating | 2 | |
| Default | Assembler | 7,5FICSMAS Tree Branch5FICSMAS Actual Snow | 2,5Sparkly Fireworks | 2,5 | |
| Default | Assembler | 15Steel Pipe40Wire | 5Stator | 5 | |
| Default | Assembler | 10Iron Rebar50Quickwire | 10Stun Rebar | 10 | |
| Default | Assembler | 15FICSMAS Tree Branch7,5Candy Cane | 2,5Sweet Fireworks | 2,5 | |
| Default | Assembler | 2,5Modular Frame30Steel Beam | 5Versatile Framework | 5 | |
| Alternate | Assembler | 11,25Iron Plate3,75Rubber | 3,75Reinforced Iron Plate | 3,75 | |
| Alternate | Assembler | 150Aluminum Ingot75Copper Ingot | 113Aluminum Casing | 113 | |
| Alternate | Assembler | 4Steel Pipe4Iron Plate | 1Portable Miner | 1 | |
| Alternate | Assembler | 7,5Reinforced Iron Plate140Screws | 5Modular Frame | 5 | |
| Alternate | Assembler | 90Iron Plate250Screws | 15Reinforced Iron Plate | 15 | |
| Alternate | Assembler | 12,5Plastic37,5Quickwire | 8,75Circuit Board | 8,75 | |
| Alternate | Assembler | 22,5Raw Quartz37,5Limestone | 52,5Silica | 52,5 | |
| Alternate | Assembler | 30Iron Plate15Copper Sheet | 60Empty Canister | 60 | |
| Alternate | Assembler | 37,5Iron Ingot7,5Plastic | 75Iron Plate | 75 | |
| Alternate | Assembler | 25Coal25Sulfur | 25Compacted Coal | 25 | |
| Alternate | Assembler | 22,5Copper Sheet195Screws | 11,25Rotor | 11,25 | |
| Alternate | Assembler | 5Circuit Board1,6667Crystal Oscillator | 3,3333Computer | 3,3333 | |
| Alternate | Assembler | 3,75Electromagnetic Control Rod7,5Rotor | 7,5Motor | 7,5 | |
| Alternate | Assembler | 20Rubber40Petroleum Coke | 5Circuit Board | 5 | |
| Alternate | Assembler | 8Stator4High-Speed Connector | 8Electromagnetic Control Rod | 8 | |
| Alternate | Assembler | 24Steel Pipe20Concrete | 4Encased Industrial Beam | 4 | |
| Alternate | Assembler | 7,5Sulfur15Compacted Coal | 45Black Powder | 45 | |
| Alternate | Assembler | 15Silica60Limestone | 50Concrete | 50 | |
| Alternate | Assembler | 7,5Caterium Ingot37,5Copper Ingot | 90Quickwire | 90 | |
| Alternate | Assembler | 12Copper Ingot3Caterium Ingot | 90Wire | 90 | |
| Alternate | Assembler | 30Aluminum Casing30Rubber | 10Heat Sink | 10 | |
| Alternate | Assembler | 45Wire30Rubber | 100Cable | 100 | |
| Alternate | Assembler | 6Radio Control Unit6Cooling System | 3Supercomputer | 3 | |
| Alternate | Assembler | 120Quickwire28Plastic | 8AI Limiter | 8 | |
| Alternate | Assembler | 10Encased Plutonium Cell0,5Pressure Conversion Cube | 0,5Plutonium Fuel Rod | 0,5 | |
| Alternate | Assembler | 7,5Quickwire5Rubber | 27,5Cable | 27,5 | |
| Alternate | Assembler | 16Steel Pipe60Quickwire | 8Stator | 8 | |
| Alternate | Assembler | 100Limestone20Rubber | 90Concrete | 90 | |
| Alternate | Assembler | 27,5Copper Sheet27,5Silica | 12,5Circuit Board | 12,5 | |
| Alternate | Assembler | 10Steel Pipe30Wire | 5Rotor | 5 | |
| Alternate | Assembler | 2Reinforced Iron Plate10Steel Pipe | 3Modular Frame | 3 | |
| Alternate | Assembler | 18,75Iron Plate37,5Wire | 5,625Reinforced Iron Plate | 5,625 |
