
Blender
OtherUnlocked by T7 · Control System Development
Blends fluids together or combines them with solid parts in a wide variety of processes. Head Lift: 10 m (Allows fluids to be transported 10 meters upwards.) Has both Conveyor Belt and Pipeline input and output ports.
Power Consumption
75.0 MW
Clearance (W × L × H)
18 × 16 × 8.84322006
Somersloop Slots
4
Power Exponent
1.3219
Overclock
Clock Speed
%
Power Consumption75.00 MW
% of base100.0%
Production Rate20.00/min
Machines follow the power curve P(c) = P_base × (c/100)^exponent. Production rate scales linearly.
Build Cost
Recipes (17)
| Recipe | Type | Time (s) | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Default | Blender | 50Sulfuric Acid40Alumina Solution20Aluminum Casing | 20Battery30Water | 20 | |
| Default | Blender | 0,5Assembly Director System40Ficsite Trigon10Water | 2Biochemical Sculptor | 2 | |
| Default | Blender | 12Heat Sink12Rubber30Water150Nitrogen Gas | 6Cooling System | 6 | |
| Default | Blender | 50Uranium15Concrete40Sulfuric Acid | 25Encased Uranium Cell10Sulfuric Acid | 25 | |
| Default | Blender | 1,5Heavy Modular Frame75Aluminum Casing37,5Nitrogen Gas | 1,5Fused Modular Frame | 1,5 | |
| Default | Blender | 120Nitrogen Gas30Water10Iron Plate | 30Nitric Acid | 30 | |
| Default | Blender | 37,5Uranium Waste25Silica15Nitric Acid15Sulfuric Acid | 50Non-Fissile Uranium15Water | 50 | |
| Default | Blender | 60Turbofuel10Nitric Acid | 100Rocket Fuel10Compacted Coal | 100 | |
| Default | Blender | 125Rifle Ammo15Aluminum Casing15Turbofuel | 250Turbo Rifle Ammo | 250 | |
| Alternate | Blender | 10Heat Sink2,5Motor60Nitrogen Gas | 5Cooling System | 5 | |
| Alternate | Blender | 50Heavy Oil Residue100Water | 100Fuel | 100 | |
| Alternate | Blender | 120Dissolved Silica50Limestone100Water | 270Silica80Water | 270 | |
| Alternate | Blender | 25Uranium25Uranium Waste15Nitric Acid25Sulfuric Acid | 100Non-Fissile Uranium40Water | 100 | |
| Alternate | Blender | 3Heavy Modular Frame150Aluminum Ingot24Nitric Acid30Fuel | 3Fused Modular Frame | 3 | |
| Alternate | Blender | 150Bauxite100Coal50Sulfuric Acid60Water | 300Aluminum Scrap50Water | 300 | |
| Alternate | Blender | 100Fuel75Nitrogen Gas100Sulfur50Coal | 150Rocket Fuel25Compacted Coal | 150 | |
| Alternate | Blender | 15Fuel30Heavy Oil Residue22,5Sulfur22,5Petroleum Coke | 45Turbofuel | 45 |
