
Constructor
OtherUnlocked by T2 · Obstacle Clearing
Crafts 1 part into another part. Can be automated by feeding component parts in via a Conveyor Belt connected to the input port. The resulting parts can be automatically extracted by connecting a Conveyor Belt to the output port.
Power Consumption
4.0 MW
Clearance (W × L × H)
8 × 10 × 6
Somersloop Slots
1
Power Exponent
1.3219
Overclock
Clock Speed
%
Power Consumption4.00 MW
% of base100.0%
Production Rate10.00/min
Machines follow the power curve P(c) = P_base × (c/100)^exponent. Production rate scales linearly.
Build Cost
Recipes (48)
| Recipe | Type | Time (s) | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Default | Constructor | 10Alien Protein | 10Alien DNA Capsule | 10 | |
| Default | Constructor | 90Aluminum Ingot | 60Aluminum Casing | 60 | |
| Default | Constructor | 15Alien Protein | 1.500Biomass | 1.500 | |
| Default | Constructor | 120Leaves | 60Biomass | 60 | |
| Default | Constructor | 15Mycelia | 150Biomass | 150 | |
| Default | Constructor | 60Wood | 300Biomass | 300 | |
| Default | Constructor | 60Wire | 30Cable | 30 | |
| Default | Constructor | 15FICSMAS Gift | 5Candy Cane | 5 | |
| Default | Constructor | 45Limestone | 15Concrete | 15 | |
| Default | Constructor | 300Copper Ingot | 50Copper Powder | 50 | |
| Default | Constructor | 20Copper Ingot | 10Copper Sheet | 10 | |
| Default | Constructor | 30Plastic | 60Empty Canister | 60 | |
| Default | Constructor | 60Aluminum Ingot | 60Empty Fluid Tank | 60 | |
| Default | Constructor | 10Ficsite Ingot | 30Ficsite Trigon | 30 | |
| Default | Constructor | 25FICSMAS Gift | 10FICSMAS Actual Snow | 10 | |
| Default | Constructor | 10FICSMAS Gift | 5FICSMAS Bow | 5 | |
| Default | Constructor | 10FICSMAS Gift | 10FICSMAS Tree Branch | 10 | |
| Default | Constructor | 20Hatcher Remains | 20Alien Protein | 20 | |
| Default | Constructor | 20Hog Remains | 20Alien Protein | 20 | |
| Default | Constructor | 30Iron Ingot | 20Iron Plate | 20 | |
| Default | Constructor | 15Iron Rod | 15Iron Rebar | 15 | |
| Default | Constructor | 15Iron Ingot | 15Iron Rod | 15 | |
| Default | Constructor | 7,5Blue Power Slug | 7,5Power Shard | 7,5 | |
| Default | Constructor | 5Yellow Power Slug | 10Power Shard | 10 | |
| Default | Constructor | 2,5Purple Power Slug | 12,5Power Shard | 12,5 | |
| Default | Constructor | 37,5Raw Quartz | 22,5Quartz Crystal | 22,5 | |
| Default | Constructor | 12Caterium Ingot | 60Quickwire | 60 | |
| Default | Constructor | 120SAM | 30Reanimated SAM | 30 | |
| Default | Constructor | 10Iron Rod | 40Screws | 40 | |
| Default | Constructor | 22,5Raw Quartz | 37,5Silica | 37,5 | |
| Default | Constructor | 15FICSMAS Actual Snow | 5Snowball | 5 | |
| Default | Constructor | 120Biomass | 60Solid Biofuel | 60 | |
| Default | Constructor | 20Spitter Remains | 20Alien Protein | 20 | |
| Default | Constructor | 60Steel Ingot | 15Steel Beam | 15 | |
| Default | Constructor | 30Steel Ingot | 20Steel Pipe | 20 | |
| Default | Constructor | 20Stinger Remains | 20Alien Protein | 20 | |
| Default | Constructor | 15Copper Ingot | 30Wire | 30 | |
| Alternate | Constructor | 22,5Aluminum Ingot | 22,5Steel Beam | 22,5 | |
| Alternate | Constructor | 7,5Aluminum Ingot | 52,5Iron Rod | 52,5 | |
| Alternate | Constructor | 37,5Biomass | 45Coal | 45 | |
| Alternate | Constructor | 12,5Iron Ingot | 50Screws | 50 | |
| Alternate | Constructor | 15Caterium Ingot | 120Wire | 120 | |
| Alternate | Constructor | 15Wood | 150Coal | 150 | |
| Alternate | Constructor | 100Iron Ingot | 25Steel Pipe | 25 | |
| Alternate | Constructor | 12,5Iron Ingot | 22,5Wire | 22,5 | |
| Alternate | Constructor | 40Steel Ingot | 40Empty Canister | 40 | |
| Alternate | Constructor | 12Steel Ingot | 48Iron Rod | 48 | |
| Alternate | Constructor | 5Steel Beam | 260Screws | 260 |
