
Refinery
OtherUnlocked by T5 · Fluid Packaging
Refines fluid and/or solid parts into other parts. Head Lift: 10 m (Allows fluids to be transported 10 meters upwards.) Has both Conveyor Belt and Pipeline input and output ports so that a wide range of recipes can be automated.
Power Consumption
30.0 MW
Clearance (W × L × H)
10 × 22 × 15
Somersloop Slots
2
Power Exponent
1.3219
Overclock
Clock Speed
%
Power Consumption30.00 MW
% of base100.0%
Production Rate120.00/min
Machines follow the power curve P(c) = P_base × (c/100)^exponent. Production rate scales linearly.
Build Cost
Recipes (34)
| Recipe | Type | Time (s) | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Default | Refinery | 120Bauxite180Water | 120Alumina Solution50Silica | 120 | |
| Default | Refinery | 240Alumina Solution120Coal | 360Aluminum Scrap120Water | 360 | |
| Default | Refinery | 60Crude Oil | 40Fuel30Polymer Resin | 40 | |
| Default | Refinery | 40Rocket Fuel2,5Power Shard | 40Ionized Fuel5Compacted Coal | 40 | |
| Default | Refinery | 90Solid Biofuel45Water | 60Liquid Biofuel | 60 | |
| Default | Refinery | 40Heavy Oil Residue | 120Petroleum Coke | 120 | |
| Default | Refinery | 30Crude Oil | 20Plastic10Heavy Oil Residue | 20 | |
| Default | Refinery | 60Heavy Oil Residue | 40Fuel | 40 | |
| Default | Refinery | 60Polymer Resin20Water | 20Plastic | 20 | |
| Default | Refinery | 40Polymer Resin40Water | 20Rubber | 20 | |
| Default | Refinery | 30Crude Oil | 20Rubber20Heavy Oil Residue | 20 | |
| Default | Refinery | 20Black Powder10Heavy Oil Residue | 20Smokeless Powder | 20 | |
| Default | Refinery | 50Sulfur50Water | 50Sulfuric Acid | 50 | |
| Default | Refinery | 22,5Fuel15Compacted Coal | 18,75Turbofuel | 18,75 | |
| Alternate | Refinery | 37,5Wire15Heavy Oil Residue | 67,5Cable | 67,5 | |
| Alternate | Refinery | 30Heavy Oil Residue60Packaged Water | 60Packaged Fuel | 60 | |
| Alternate | Refinery | 180Alumina Solution60Petroleum Coke | 300Aluminum Scrap105Water | 300 | |
| Alternate | Refinery | 30Crude Oil | 40Heavy Oil Residue20Polymer Resin | 40 | |
| Alternate | Refinery | 54Caterium Ore30Sulfuric Acid | 36Caterium Ingot | 36 | |
| Alternate | Refinery | 45Copper Ore25Sulfuric Acid | 110Copper Ingot | 110 | |
| Alternate | Refinery | 50Iron Ore10Sulfuric Acid | 100Iron Ingot | 100 | |
| Alternate | Refinery | 30Polymer Resin30Water | 30Fabric | 30 | |
| Alternate | Refinery | 60Crude Oil | 130Polymer Resin20Heavy Oil Residue | 130 | |
| Alternate | Refinery | 24Caterium Ore24Water | 12Caterium Ingot | 12 | |
| Alternate | Refinery | 15Copper Ore10Water | 37,5Copper Ingot | 37,5 | |
| Alternate | Refinery | 35Iron Ore20Water | 65Iron Ingot | 65 | |
| Alternate | Refinery | 67,5Raw Quartz37,5Water | 52,5Quartz Crystal | 52,5 | |
| Alternate | Refinery | 120Raw Quartz10Nitric Acid | 75Quartz Crystal60Dissolved Silica | 75 | |
| Alternate | Refinery | 30Rubber30Fuel | 60Plastic | 60 | |
| Alternate | Refinery | 30Plastic30Fuel | 60Rubber | 60 | |
| Alternate | Refinery | 200Bauxite200Water | 240Alumina Solution | 240 | |
| Alternate | Refinery | 22,5Copper Ingot22,5Water | 22,5Copper Sheet | 22,5 | |
| Alternate | Refinery | 37,5Heavy Oil Residue30Compacted Coal | 30Turbofuel | 30 | |
| Alternate | Refinery | 120Limestone100Water | 80Concrete | 80 |
