
Quantum Encoder
OtherUnlocked by T9 · Peak Efficiency
The Quantum Encoder uses Excited Photonic Matter to produce the most complex of parts, controlling development up to the quantum level. Warning: Power usage is extremely high and unstable.
Power Consumption
0.1 MW
Clearance (W × L × H)
22 × 50 × 14
Somersloop Slots
4
Power Exponent
1.3219
Overclock
Clock Speed
%
Power Consumption0.10 MW
% of base100.0%
Production Rate4.00/min
Machines follow the power curve P(c) = P_base × (c/100)^exponent. Production rate scales linearly.
Build Cost
Recipes (6)
| Recipe | Type | Time (s) | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Default | Quantum Encoder | 4Magnetic Field Generator4Neural-Quantum Processor4Superposition Oscillator100Excited Photonic Matter | 4AI Expansion Server100Dark Matter Residue | 4 | |
| Default | Quantum Encoder | 12,5SAM Fluctuator7,5Power Shard7,5Superposition Oscillator60Excited Photonic Matter | 2,5Alien Power Matrix60Dark Matter Residue | 2,5 | |
| Default | Quantum Encoder | 5Ficsonium5Electromagnetic Control Rod100Ficsite Trigon50Excited Photonic Matter | 2,5Ficsonium Fuel Rod50Dark Matter Residue | 2,5 | |
| Default | Quantum Encoder | 15Time Crystal3Supercomputer45Ficsite Trigon75Excited Photonic Matter | 3Neural-Quantum Processor75Dark Matter Residue | 3 | |
| Default | Quantum Encoder | 30Dark Matter Crystal5Crystal Oscillator45Alclad Aluminum Sheet125Excited Photonic Matter | 5Superposition Oscillator125Dark Matter Residue | 5 | |
| Default | Quantum Encoder | 10Time Crystal10Dark Matter Crystal60Quartz Crystal60Excited Photonic Matter | 5Power Shard60Dark Matter Residue | 5 |
