
Dark Matter Residue
GasUnlocked at Tier 9
Produced as a by-product of Quantum Encoding processes and alternatively generated in the Converter. Various fields of science are still debating the nature and properties of Dark Matter. Meanwhile, FICSIT has found several applications for it in space-time manipulation.
Sink Points
130
Produced By (7)
| Recipe | Type | Building | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Default | Converter | 50Reanimated SAM | 100Dark Matter Residue | 100 | |
| Default | Quantum Encoder | 30Dark Matter Crystal5Crystal Oscillator45Alclad Aluminum Sheet125Excited Photonic Matter | 5Superposition Oscillator125Dark Matter Residue | 5 | |
| Default | Quantum Encoder | 15Time Crystal3Supercomputer45Ficsite Trigon75Excited Photonic Matter | 3Neural-Quantum Processor75Dark Matter Residue | 3 | |
| Default | Quantum Encoder | 4Magnetic Field Generator4Neural-Quantum Processor4Superposition Oscillator100Excited Photonic Matter | 4AI Expansion Server100Dark Matter Residue | 4 | |
| Default | Quantum Encoder | 5Ficsonium5Electromagnetic Control Rod100Ficsite Trigon50Excited Photonic Matter | 2,5Ficsonium Fuel Rod50Dark Matter Residue | 2,5 | |
| Default | Quantum Encoder | 12,5SAM Fluctuator7,5Power Shard7,5Superposition Oscillator60Excited Photonic Matter | 2,5Alien Power Matrix60Dark Matter Residue | 2,5 | |
| Default | Quantum Encoder | 10Time Crystal10Dark Matter Crystal60Quartz Crystal60Excited Photonic Matter | 5Power Shard60Dark Matter Residue | 5 |
Used In (4)
| Recipe | Type | Building | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Default | Particle Accelerator | 30Diamonds150Dark Matter Residue | 30Dark Matter Crystal | 150 | |
| Alternate | Particle Accelerator | 30Time Crystal150Dark Matter Residue | 60Dark Matter Crystal | 150 | |
| Alternate | Particle Accelerator | 200Dark Matter Residue | 20Dark Matter Crystal | 200 | |
| Default | Particle Accelerator | 10Plutonium Waste10Singularity Cell200Dark Matter Residue | 10Ficsonium | 200 |
