
Diamonds
ItemUnlocked at Tier 9
Synthetic Diamonds produced by exposing Coal to extreme heat and pressure. Used in the production of Time Crystals and Dark Matter Crystals. Power Usage: 250-750 MW (500 MW average).
Sink Points
240
Produced By (6)
| Recipe | Type | Building | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Alternate | Particle Accelerator | 600Coal40Packaged Turbofuel | 60Diamonds | 60 | |
| Default | Particle Accelerator | 600Coal | 30Diamonds | 30 | |
| Alternate | Converter | 120Coal45Quartz Crystal | 15Diamonds | 15 | |
| Alternate | Particle Accelerator | 720Petroleum Coke | 30Diamonds | 30 | |
| Alternate | Particle Accelerator | 200Crude Oil | 40Diamonds | 40 | |
| Alternate | Particle Accelerator | 240Coal480Limestone | 20Diamonds | 20 |
Used In (2)
| Recipe | Type | Building | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Default | Particle Accelerator | 30Diamonds150Dark Matter Residue | 30Dark Matter Crystal | 30 | |
| Default | Converter | 12Diamonds | 6Time Crystal | 12 |
