
Packager
OtherUnlocked by T5 · Fluid Packaging
Packages and unpackages fluids. Head Lift: 10 m (Allows fluids to be transported 10 meters upwards.) Has both Conveyor Belt and Pipeline input and output ports so that a wide range of recipes can be automated.
Power Consumption
10.0 MW
Clearance (W × L × H)
8 × 8 × 12
Somersloop Slots
0
Power Exponent
1.3219
Overclock
Clock Speed
%
Power Consumption10.00 MW
% of base100.0%
Production Rate120.00/min
Machines follow the power curve P(c) = P_base × (c/100)^exponent. Production rate scales linearly.
Build Cost
Recipes (24)
| Recipe | Type | Time (s) | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Default | Packager | 120Alumina Solution120Empty Canister | 120Packaged Alumina Solution | 120 | |
| Default | Packager | 40Fuel40Empty Canister | 40Packaged Fuel | 40 | |
| Default | Packager | 30Heavy Oil Residue30Empty Canister | 30Packaged Heavy Oil Residue | 30 | |
| Default | Packager | 80Ionized Fuel40Empty Fluid Tank | 40Packaged Ionized Fuel | 40 | |
| Default | Packager | 40Liquid Biofuel40Empty Canister | 40Packaged Liquid Biofuel | 40 | |
| Default | Packager | 30Nitric Acid30Empty Fluid Tank | 30Packaged Nitric Acid | 30 | |
| Default | Packager | 240Nitrogen Gas60Empty Fluid Tank | 60Packaged Nitrogen Gas | 60 | |
| Default | Packager | 30Crude Oil30Empty Canister | 30Packaged Oil | 30 | |
| Default | Packager | 120Rocket Fuel60Empty Fluid Tank | 60Packaged Rocket Fuel | 60 | |
| Default | Packager | 40Sulfuric Acid40Empty Canister | 40Packaged Sulfuric Acid | 40 | |
| Default | Packager | 20Turbofuel20Empty Canister | 20Packaged Turbofuel | 20 | |
| Default | Packager | 60Water60Empty Canister | 60Packaged Water | 60 | |
| Default | Packager | 120Packaged Alumina Solution | 120Alumina Solution120Empty Canister | 120 | |
| Default | Packager | 60Packaged Fuel | 60Fuel60Empty Canister | 60 | |
| Default | Packager | 20Packaged Heavy Oil Residue | 20Heavy Oil Residue20Empty Canister | 20 | |
| Default | Packager | 40Packaged Ionized Fuel | 80Ionized Fuel40Empty Fluid Tank | 80 | |
| Default | Packager | 60Packaged Liquid Biofuel | 60Liquid Biofuel60Empty Canister | 60 | |
| Default | Packager | 20Packaged Nitric Acid | 20Nitric Acid20Empty Fluid Tank | 20 | |
| Default | Packager | 60Packaged Nitrogen Gas | 240Nitrogen Gas60Empty Fluid Tank | 240 | |
| Default | Packager | 60Packaged Oil | 60Crude Oil60Empty Canister | 60 | |
| Default | Packager | 60Packaged Rocket Fuel | 120Rocket Fuel60Empty Fluid Tank | 120 | |
| Default | Packager | 60Packaged Sulfuric Acid | 60Sulfuric Acid60Empty Canister | 60 | |
| Default | Packager | 20Packaged Turbofuel | 20Turbofuel20Empty Canister | 20 | |
| Default | Packager | 120Packaged Water | 120Water120Empty Canister | 120 |
