
Rubber
ItemUnlocked at Tier 5
A very flexible material that has a lot of friction.
Sink Points
60
Produced By (3)
| Recipe | Type | Building | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Default | Refinery | 30Crude Oil | 20Rubber20Heavy Oil Residue | 20 | |
| Default | Refinery | 40Polymer Resin40Water | 20Rubber | 20 | |
| Alternate | Refinery | 30Plastic30Fuel | 60Rubber | 60 |
Used In (15)
| Recipe | Type | Building | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Alternate | Assembler | 100Limestone20Rubber | 90Concrete | 20 | |
| Alternate | Manufacturer | 18,75Modular Frame11,25Encased Industrial Beam75Rubber390Screws | 3,75Heavy Modular Frame | 75 | |
| Default | Manufacturer | 2Motor15Rubber2Smart Plating | 1Modular Engine | 15 | |
| Alternate | Manufacturer | 3,75Modular Frame22,5Steel Beam30Rubber | 7,5Versatile Framework | 30 | |
| Alternate | Assembler | 20Rubber40Petroleum Coke | 5Circuit Board | 20 | |
| Alternate | Assembler | 11,25Iron Plate3,75Rubber | 3,75Reinforced Iron Plate | 3,75 | |
| Default | Blender | 12Heat Sink12Rubber30Water150Nitrogen Gas | 6Cooling System | 12 | |
| Alternate | Manufacturer | 1,5Crystal Oscillator15Circuit Board90Aluminum Casing45Rubber | 4,5Radio Control Unit | 45 | |
| Default | Manufacturer | 7,5Cooling System3,75Radio Control Unit7,5Motor45Rubber | 1,875Turbo Motor | 45 | |
| Alternate | Refinery | 30Rubber30Fuel | 60Plastic | 30 | |
| Alternate | Assembler | 30Aluminum Casing30Rubber | 10Heat Sink | 30 | |
| Alternate | Manufacturer | 18,75Quartz Crystal13,125Rubber1,875AI Limiter | 1,875Crystal Oscillator | 13,125 | |
| Alternate | Manufacturer | 15Circuit Board52,5Quickwire22,5Rubber | 3,75Computer | 22,5 | |
| Alternate | Assembler | 7,5Quickwire5Rubber | 27,5Cable | 5 | |
| Alternate | Assembler | 45Wire30Rubber | 100Cable | 30 |
