
Plastic
ItemUnlocked at Tier 5
Versatile and easy to manufacture, this material has a wide range of uses.
Sink Points
75
Produced By (3)
| Recipe | Type | Building | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Default | Refinery | 30Crude Oil | 20Plastic10Heavy Oil Residue | 20 | |
| Default | Refinery | 60Polymer Resin20Water | 20Plastic | 20 | |
| Alternate | Refinery | 30Rubber30Fuel | 60Plastic | 60 |
Used In (10)
| Recipe | Type | Building | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Default | Assembler | 15Copper Sheet30Plastic | 7,5Circuit Board | 30 | |
| Default | Constructor | 30Plastic | 60Empty Canister | 30 | |
| Alternate | Refinery | 30Plastic30Fuel | 60Rubber | 30 | |
| Alternate | Manufacturer | 2,5Reinforced Iron Plate2,5Rotor7,5Plastic | 5Smart Plating | 7,5 | |
| Default | Manufacturer | 10Circuit Board20Cable40Plastic | 2,5Computer | 40 | |
| Alternate | Assembler | 37,5Iron Ingot7,5Plastic | 75Iron Plate | 7,5 | |
| Default | Manufacturer | 7,5Computer3,75AI Limiter5,625High-Speed Connector52,5Plastic | 1,875Supercomputer | 52,5 | |
| Alternate | Manufacturer | 45Sulfur52,5Alclad Aluminum Sheet60Plastic90Wire | 30Battery | 60 | |
| Alternate | Assembler | 120Quickwire28Plastic | 8AI Limiter | 28 | |
| Alternate | Assembler | 12,5Plastic37,5Quickwire | 8,75Circuit Board | 12,5 |
