
Turbofuel
FluidUnlocked at Tier 6
A more efficient alternative to Fuel. Can be used as-is to generate power, or packaged to be used as fuel for vehicles.
Sink Points
225
Energy Value
2 MJ
Produced By (4)
| Recipe | Type | Building | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Default | Refinery | 22,5Fuel15Compacted Coal | 18,75Turbofuel | 18,75 | |
| Default | Packager | 20Packaged Turbofuel | 20Turbofuel20Empty Canister | 20 | |
| Alternate | Refinery | 37,5Heavy Oil Residue30Compacted Coal | 30Turbofuel | 30 | |
| Alternate | Blender | 15Fuel30Heavy Oil Residue22,5Sulfur22,5Petroleum Coke | 45Turbofuel | 45 |
Used In (4)
| Recipe | Type | Building | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Default | Blender | 60Turbofuel10Nitric Acid | 100Rocket Fuel10Compacted Coal | 60 | |
| Default | Packager | 20Turbofuel20Empty Canister | 20Packaged Turbofuel | 20 | |
| Default | Blender | 125Rifle Ammo15Aluminum Casing15Turbofuel | 250Turbo Rifle Ammo | 15 | |
| Default | Fuel-Powered Generator | 7,5Turbofuel | 250Power | 7,5 |
