
Sulfuric Acid
FluidUnlocked at Tier 8
Produced by combining Sulfur and Water in a complex reaction. Primarily used in refinement processes and Battery production.
Sink Points
16
Produced By (3)
| Recipe | Type | Building | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Default | Blender | 50Uranium15Concrete40Sulfuric Acid | 25Encased Uranium Cell10Sulfuric Acid | 25 | |
| Default | Refinery | 50Sulfur50Water | 50Sulfuric Acid | 50 | |
| Default | Packager | 60Packaged Sulfuric Acid | 60Sulfuric Acid60Empty Canister | 60 |
Used In (9)
| Recipe | Type | Building | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Default | Blender | 37,5Uranium Waste25Silica15Nitric Acid15Sulfuric Acid | 50Non-Fissile Uranium15Water | 15 | |
| Default | Blender | 50Uranium15Concrete40Sulfuric Acid | 25Encased Uranium Cell10Sulfuric Acid | 40 | |
| Default | Blender | 50Sulfuric Acid40Alumina Solution20Aluminum Casing | 20Battery30Water | 50 | |
| Default | Packager | 40Sulfuric Acid40Empty Canister | 40Packaged Sulfuric Acid | 40 | |
| Alternate | Blender | 150Bauxite100Coal50Sulfuric Acid60Water | 300Aluminum Scrap50Water | 50 | |
| Alternate | Blender | 25Uranium25Uranium Waste15Nitric Acid25Sulfuric Acid | 100Non-Fissile Uranium40Water | 25 | |
| Alternate | Refinery | 50Iron Ore10Sulfuric Acid | 100Iron Ingot | 10 | |
| Alternate | Refinery | 45Copper Ore25Sulfuric Acid | 110Copper Ingot | 25 | |
| Alternate | Refinery | 54Caterium Ore30Sulfuric Acid | 36Caterium Ingot | 30 |
