
Biomass
ItemUnlocked at Tier 3
Primarily used as fuel. Biomass Burners and vehicles can use it for power. Biomass is much more energy-efficient than raw biological matter.
Sink Points
12
Energy Value
180 MJ
Produced By (4)
| Recipe | Type | Building | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Default | Constructor | 15Mycelia | 150Biomass | 150 | |
| Default | Constructor | 15Alien Protein | 1.500Biomass | 1.500 | |
| Default | Constructor | 120Leaves | 60Biomass | 60 | |
| Default | Constructor | 60Wood | 300Biomass | 300 |
Used In (5)
| Recipe | Type | Building | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Alternate | Constructor | 37,5Biomass | 45Coal | 37,5 | |
| Default | Constructor | 120Biomass | 60Solid Biofuel | 120 | |
| Default | Assembler | 5Nobelisk50Biomass | 5Gas Nobelisk | 50 | |
| Default | Assembler | 15Mycelia75Biomass | 15Fabric | 75 | |
| Default | Biomass Burner | 10Biomass | 30Power | 10 |
