
Compacted Coal
ItemUnlocked at Tier 3
A much more efficient alternative to Coal. Used as fuel for vehicles and Coal-Powered Generators.
Sink Points
28
Energy Value
630 MJ
Produced By (5)
| Recipe | Type | Building | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Alternate | Blender | 100Fuel75Nitrogen Gas100Sulfur50Coal | 150Rocket Fuel25Compacted Coal | 150 | |
| Default | Blender | 60Turbofuel10Nitric Acid | 100Rocket Fuel10Compacted Coal | 100 | |
| Alternate | Converter | 240Packaged Rocket Fuel80Dark Matter Crystal | 200Ionized Fuel40Compacted Coal | 200 | |
| Default | Refinery | 40Rocket Fuel2,5Power Shard | 40Ionized Fuel5Compacted Coal | 40 | |
| Alternate | Assembler | 25Coal25Sulfur | 25Compacted Coal | 25 |
Used In (5)
| Recipe | Type | Building | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Default | Refinery | 22,5Fuel15Compacted Coal | 18,75Turbofuel | 15 | |
| Alternate | Refinery | 37,5Heavy Oil Residue30Compacted Coal | 30Turbofuel | 30 | |
| Alternate | Foundry | 5Iron Ore2,5Compacted Coal | 10Steel Ingot | 2,5 | |
| Alternate | Assembler | 7,5Sulfur15Compacted Coal | 45Black Powder | 15 | |
| Default | Coal-Powered Generator | 7,1429Compacted Coal45Water | 75Power | 7,1429 |
