
Fuel
FluidUnlocked at Tier 5
Can be used as-is to generate power, or packaged to be used as fuel for vehicles or the Jetpack.
Sink Points
75
Energy Value
0,75 MJ
Produced By (4)
| Recipe | Type | Building | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Default | Refinery | 60Crude Oil | 40Fuel30Polymer Resin | 40 | |
| Default | Refinery | 60Heavy Oil Residue | 40Fuel | 40 | |
| Default | Packager | 60Packaged Fuel | 60Fuel60Empty Canister | 60 | |
| Alternate | Blender | 50Heavy Oil Residue100Water | 100Fuel | 100 |
Used In (8)
| Recipe | Type | Building | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Alternate | Blender | 100Fuel75Nitrogen Gas100Sulfur50Coal | 150Rocket Fuel25Compacted Coal | 100 | |
| Default | Refinery | 22,5Fuel15Compacted Coal | 18,75Turbofuel | 22,5 | |
| Default | Packager | 40Fuel40Empty Canister | 40Packaged Fuel | 40 | |
| Alternate | Refinery | 30Plastic30Fuel | 60Rubber | 30 | |
| Alternate | Blender | 15Fuel30Heavy Oil Residue22,5Sulfur22,5Petroleum Coke | 45Turbofuel | 15 | |
| Alternate | Blender | 3Heavy Modular Frame150Aluminum Ingot24Nitric Acid30Fuel | 3Fused Modular Frame | 30 | |
| Alternate | Refinery | 30Rubber30Fuel | 60Plastic | 30 | |
| Default | Fuel-Powered Generator | 20Fuel | 250Power | 20 |
