
Heavy Oil Residue
FluidUnlocked at Tier 5
A by-product of Plastic and Rubber production. Can be further refined into Fuel and Petroleum Coke.
Sink Points
30
Energy Value
0,4 MJ
Produced By (5)
| Recipe | Type | Building | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Default | Refinery | 30Crude Oil | 20Plastic10Heavy Oil Residue | 20 | |
| Default | Refinery | 30Crude Oil | 20Rubber20Heavy Oil Residue | 20 | |
| Default | Packager | 20Packaged Heavy Oil Residue | 20Heavy Oil Residue20Empty Canister | 20 | |
| Alternate | Refinery | 60Crude Oil | 130Polymer Resin20Heavy Oil Residue | 130 | |
| Alternate | Refinery | 30Crude Oil | 40Heavy Oil Residue20Polymer Resin | 40 |
Used In (9)
| Recipe | Type | Building | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Default | Refinery | 40Heavy Oil Residue | 120Petroleum Coke | 40 | |
| Default | Refinery | 60Heavy Oil Residue | 40Fuel | 60 | |
| Alternate | Refinery | 37,5Heavy Oil Residue30Compacted Coal | 30Turbofuel | 37,5 | |
| Default | Packager | 30Heavy Oil Residue30Empty Canister | 30Packaged Heavy Oil Residue | 30 | |
| Alternate | Refinery | 30Heavy Oil Residue60Packaged Water | 60Packaged Fuel | 30 | |
| Alternate | Refinery | 37,5Wire15Heavy Oil Residue | 67,5Cable | 15 | |
| Alternate | Blender | 15Fuel30Heavy Oil Residue22,5Sulfur22,5Petroleum Coke | 45Turbofuel | 30 | |
| Alternate | Blender | 50Heavy Oil Residue100Water | 100Fuel | 50 | |
| Default | Refinery | 20Black Powder10Heavy Oil Residue | 20Smokeless Powder | 10 |
