
Crude Oil
FluidUnlocked at Tier 5
Refined into all kinds of Oil-based resources, like Fuel and Plastic.
Sink Points
30
Energy Value
0,32 MJ
Produced By (1)
| Recipe | Type | Building | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Default | Packager | 60Packaged Oil | 60Crude Oil60Empty Canister | 60 |
Used In (7)
| Recipe | Type | Building | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Default | Refinery | 60Crude Oil | 40Fuel30Polymer Resin | 60 | |
| Default | Refinery | 30Crude Oil | 20Plastic10Heavy Oil Residue | 30 | |
| Default | Refinery | 30Crude Oil | 20Rubber20Heavy Oil Residue | 30 | |
| Alternate | Particle Accelerator | 200Crude Oil | 40Diamonds | 200 | |
| Default | Packager | 30Crude Oil30Empty Canister | 30Packaged Oil | 30 | |
| Alternate | Refinery | 60Crude Oil | 130Polymer Resin20Heavy Oil Residue | 60 | |
| Alternate | Refinery | 30Crude Oil | 40Heavy Oil Residue20Polymer Resin | 30 |
