
Water
FluidUnlocked at Tier 5
It's water.
Sink Points
5
Produced By (8)
| Recipe | Type | Building | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Default | Packager | 120Packaged Water | 120Water120Empty Canister | 120 | |
| Default | Refinery | 240Alumina Solution120Coal | 360Aluminum Scrap120Water | 360 | |
| Alternate | Refinery | 180Alumina Solution60Petroleum Coke | 300Aluminum Scrap105Water | 300 | |
| Default | Blender | 37,5Uranium Waste25Silica15Nitric Acid15Sulfuric Acid | 50Non-Fissile Uranium15Water | 50 | |
| Default | Blender | 50Sulfuric Acid40Alumina Solution20Aluminum Casing | 20Battery30Water | 20 | |
| Alternate | Blender | 150Bauxite100Coal50Sulfuric Acid60Water | 300Aluminum Scrap50Water | 300 | |
| Alternate | Blender | 25Uranium25Uranium Waste15Nitric Acid25Sulfuric Acid | 100Non-Fissile Uranium40Water | 100 | |
| Alternate | Blender | 120Dissolved Silica50Limestone100Water | 270Silica80Water | 270 |
Used In (26)
| Recipe | Type | Building | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Default | Blender | 0,5Assembly Director System40Ficsite Trigon10Water | 2Biochemical Sculptor | 10 | |
| Default | Refinery | 60Polymer Resin20Water | 20Plastic | 20 | |
| Default | Refinery | 40Polymer Resin40Water | 20Rubber | 40 | |
| Alternate | Refinery | 120Limestone100Water | 80Concrete | 100 | |
| Default | Refinery | 90Solid Biofuel45Water | 60Liquid Biofuel | 45 | |
| Default | Packager | 60Water60Empty Canister | 60Packaged Water | 60 | |
| Alternate | Refinery | 22,5Copper Ingot22,5Water | 22,5Copper Sheet | 22,5 | |
| Alternate | Refinery | 67,5Raw Quartz37,5Water | 52,5Quartz Crystal | 37,5 | |
| Alternate | Refinery | 35Iron Ore20Water | 65Iron Ingot | 20 | |
| Alternate | Refinery | 15Copper Ore10Water | 37,5Copper Ingot | 10 | |
| Alternate | Refinery | 24Caterium Ore24Water | 12Caterium Ingot | 24 | |
| Default | Refinery | 120Bauxite180Water | 120Alumina Solution50Silica | 180 | |
| Default | Blender | 120Nitrogen Gas30Water10Iron Plate | 30Nitric Acid | 30 | |
| Default | Blender | 12Heat Sink12Rubber30Water150Nitrogen Gas | 6Cooling System | 30 | |
| Default | Refinery | 50Sulfur50Water | 50Sulfuric Acid | 50 | |
| Alternate | Refinery | 200Bauxite200Water | 240Alumina Solution | 200 | |
| Alternate | Blender | 150Bauxite100Coal50Sulfuric Acid60Water | 300Aluminum Scrap50Water | 60 | |
| Alternate | Blender | 50Heavy Oil Residue100Water | 100Fuel | 100 | |
| Alternate | Blender | 120Dissolved Silica50Limestone100Water | 270Silica80Water | 100 | |
| Alternate | Refinery | 30Polymer Resin30Water | 30Fabric | 30 | |
| Default | Coal-Powered Generator | 15Coal45Water | 75Power | 45 | |
| Default | Coal-Powered Generator | 7,1429Compacted Coal45Water | 75Power | 45 | |
| Default | Coal-Powered Generator | 25Petroleum Coke45Water | 75Power | 45 | |
| Default | Nuclear Power Plant | 0,2Uranium Fuel Rod240Water | 2.500Power10Uranium Waste | 240 | |
| Default | Nuclear Power Plant | 0,1Plutonium Fuel Rod240Water | 2.500Power1Plutonium Waste | 240 | |
| Default | Nuclear Power Plant | 1Ficsonium Fuel Rod240Water | 2.500Power | 240 |
