
Raw Quartz
ItemUnlocked at Tier 9
Can be processed into Quartz Crystals and Silica, which both offer a variety of applications.
Sink Points
15
Produced By (2)
| Recipe | Type | Building | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Default | Converter | 10Reanimated SAM100Bauxite | 120Raw Quartz | 120 | |
| Default | Converter | 10Reanimated SAM240Coal | 120Raw Quartz | 120 |
Used In (8)
| Recipe | Type | Building | Ingredients | Products | Rate (/min) |
|---|---|---|---|---|---|
| Default | Converter | 10Reanimated SAM120Raw Quartz | 120Caterium Ore | 120 | |
| Default | Converter | 10Reanimated SAM100Raw Quartz | 120Copper Ore | 100 | |
| Alternate | Refinery | 67,5Raw Quartz37,5Water | 52,5Quartz Crystal | 67,5 | |
| Default | Constructor | 37,5Raw Quartz | 22,5Quartz Crystal | 37,5 | |
| Default | Constructor | 22,5Raw Quartz | 37,5Silica | 22,5 | |
| Alternate | Refinery | 120Raw Quartz10Nitric Acid | 75Quartz Crystal60Dissolved Silica | 120 | |
| Alternate | Foundry | 75Raw Quartz36Coal | 54Quartz Crystal | 75 | |
| Alternate | Assembler | 22,5Raw Quartz37,5Limestone | 52,5Silica | 22,5 |
